BeaverBrook 8/4 BUG

August 4, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Scot Benneweis - * BUG 12.80 12.80  0.00  0% 0 0 0 0 0
2 Luke Faust - * BUG 17.44 15.94  1.50  9% 3 0 0 0 0
3 Robert Long - * BUG 18.04 16.54  1.50  8% 3 0 0 0 0
4 Stewart Thompson - * BUG 19.50 14.50  5.00  26% 10 0 0 0 0
5 Dennis Falaas - * BUG 20.62 17.12  3.50  17% 7 0 0 0 0
6 Brent Pack -* BUG 21.89 18.89  3.00  14% 6 0 0 0 0
7 Josh Ericksen BUG 23.45 14.95  8.50  36% 7 0 1 0 0
8 Jim Murphy - * BUG 25.87 17.87  8.00  31% 16 0 0 0 0
9 Andre DeSautel - * BUG 28.29 24.79  3.50  12% 7 0 0 0 0
10 Jim LaBine BUG 30.21 22.71  7.50  25% 15 0 0 0 0
11 Ryan Andrews - * BUG 31.33 22.33  9.00  29% 18 0 0 0 0
12 Bob Jahn - * BUG 36.66 25.16  11.50  31% 23 0 0 0 0
13 Jim Maxa BUG 38.26 26.76  11.50  30% 7 1 1 0 0
14 Andy Lindsay - * BUG 39.51 22.51  17.00  43% 24 0 1 0 0
15 Jeff Spain - * BUG 39.59 28.09  11.50  29% 23 0 0 0 0
16 Bob Andrews - * BUG 44.61 34.61  10.00  22% 20 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Stewart Thompson - * BUG 9.55 7.55  2.00  21% 4 0 0 0 0
2 Dennis Falaas - * BUG 10.32 10.32  0.00  0% 0 0 0 0 0
3 Scot Benneweis - * BUG 10.42 8.92  1.50  14% 3 0 0 0 0
4 Robert Long - * BUG 12.26 10.26  2.00  16% 4 0 0 0 0
5 Josh Ericksen BUG 14.02 12.02  2.00  14% 4 0 0 0 0
6 Brent Pack -* BUG 14.17 13.17  1.00  7% 2 0 0 0 0
7 Luke Faust - * BUG 14.63 14.13  0.50  3% 1 0 0 0 0
8 Jim Murphy - * BUG 15.82 8.82  7.00  44% 14 0 0 0 0
9 Jim LaBine BUG 16.28 14.78  1.50  9% 3 0 0 0 0
10 Ryan Andrews - * BUG 16.63 15.13  1.50  9% 3 0 0 0 0
11 Andy Lindsay - * BUG 17.17 14.17  3.00  17% 6 0 0 0 0
12 Andre DeSautel - * BUG 17.53 14.53  3.00  17% 6 0 0 0 0
13 Jim Maxa BUG 20.11 17.11  3.00  15% 6 0 0 0 0
14 Jeff Spain - * BUG 21.67 10.67  11.00  51% 22 0 0 0 0
15 Bob Jahn - * BUG 24.85 20.35  4.50  18% 9 0 0 0 0
16 Bob Andrews - * BUG 29.54 28.54  1.00  3% 2 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Scot Benneweis - * BUG 2.77 2.77  0.00  0% 0 0 0 0 0
2 Stewart Thompson - * BUG 3.57 3.07  0.50  14% 1 0 0 0 0
3 Dennis Falaas - * BUG 3.65 3.65  0.00  0% 0 0 0 0 0
4 Robert Long - * BUG 3.79 3.79  0.00  0% 0 0 0 0 0
5 Andre DeSautel - * BUG 4.50 4.50  0.00  0% 0 0 0 0 0
6 Josh Ericksen BUG 4.57 4.07  0.50  11% 1 0 0 0 0
7 Luke Faust - * BUG 5.09 5.09  0.00  0% 0 0 0 0 0
8 Jim Murphy - * BUG 5.45 3.45  2.00  37% 4 0 0 0 0
9 Andy Lindsay - * BUG 5.59 5.09  0.50  9% 1 0 0 0 0
10 Jim Maxa BUG 5.64 5.14  0.50  9% 1 0 0 0 0
11 Bob Andrews - * BUG 6.14 5.64  0.50  8% 1 0 0 0 0
12 Brent Pack -* BUG 6.62 4.12  2.50  38% 5 0 0 0 0
13 Jim LaBine BUG 6.63 6.13  0.50  8% 1 0 0 0 0
14 Ryan Andrews - * BUG 7.59 5.09  2.50  33% 5 0 0 0 0
15 Jeff Spain - * BUG 8.42 6.42  2.00  24% 4 0 0 0 0
16 Bob Jahn - * BUG 9.79 6.79  3.00  31% 6 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.